Plan Comparison
| Item | Starter | Pro | Enterprise |
|---|---|---|---|
| Monthly | USD $23 | USD $79 | Contact us |
| AI Employees | 1 | 5 | Unlimited |
| Channels | 3 | 10 | Unlimited |
| Chats/mo | ~500 | ~5,000 | Unlimited |
| File storage | 5 MB | 100 MB | Unlimited |
| Database rows | 1,000 | 10,000 | Unlimited |
| Calendar events | 100 | Unlimited | Unlimited |
| Long-term memory | 50 | 500 | Unlimited |
| Tools | Basic | All + web browsing | All + custom |
| Support | Community | Priority | Dedicated |
Upgrade / Downgrade
In Panel's Settings → Billing, pick a new plan and complete payment through Paddle. Downgrades take effect at the end of the current billing cycle.
How Quotas Are Counted
All quotas are counted per user account (across all workspaces you own). For example, as a Pro member your total chat count is the sum of task_run across every workspace.
See Quotas & Limits.
